Main features
Refrigeration Class | Under Counter Larder Fridge |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Minimum ambient temperature required for satisfactory operation | 5°C |
Adjustable Front Feet | Yes |
Net & Gross Volumes
Net Storage frozen food - cu.ft | 4.6 |
Net Storage frozen food - ltrs | 130 |
Total Net Volume - cu.ft | 4.6 |
Total Net Volume - ltrs | 130 |
Gross Storage frozen food - cu.ft | 4.8 |
Gross Storage frozen food - ltrs | 135 |
Total Gross Volume - cu.ft | 4.8 |
Total Gross Volume - ltrs | 135 |
Dimensions & Weights
Net Weight (kg) | 31 |
Gross Weight (kg) | 33 |
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 625 |
Carton height (mm) | 896 |
Carton width (mm) | 576 |
Carton depth (mm) | 601 |
Fridge features
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 4 |
No. of Full Width Commodity Racks | 3 |
Consumption Values & Other Technical Specification
Approved to BSEN60335 | Yes |
Energy consumption (kWh/Year) | 116 |
Climate class | SN-T |
Operating noise level (dBA) | 40 |
Model Codes
FUL55W | EAN:5023790047135 |