Hob Features
Fuel | Electric |
Adjustable heat settings | Yes |
Controls | On main panel |
Hob on indicator | Yes |
Type | Solid Plate |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Timer
Burners/Heating zones
No. Of burners/heating zones | 4 |
Front left/right Rapidlite | Yes |
Front left (kW) | 2 |
Front right (kW) | 1.5 |
Rear left/right Rapidlite | No |
Rear left (kW) | 1 kW |
Rear right (kW) | 1.5 kW |
Top Cavity
Volume (litre) | 31 L |
Oven | No |
Grill | Yes |
Grill Type | Full width |
Grill pan set (grill pan and internal rack) | Yes |
Grill pan handle | Yes |
Fully Variable Grill | Yes |
Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) |
Grill Power (kW) | 2.0 kW |
Number of glass panes in door | 2 |
Open or closed door grilling | Open |
Door Type | Full Glass |
Removable door glass | Yes |
Door Opening | Drop down |
Removable metal shelf runners | No |
Interior Light | No |
Shelves (included) | 1 |
Shelf Positions | 2 |
Easy to Clean Enamel Colour | Yes |
Main Cavity
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Energy consumption (kWh) | 0.85 |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Shelves (included) | 2 |
Oven Type | Conventional |
Energy Rating | A |
Door Type | Metal & Glass |
Door opening | Side (left) |
Interior Light | Yes |
Volume (litre) | 60 L |
Shelf Positions | 5 |
Grill | No |
Easy to Clean Enamel Colour | Yes |
Telescopic runner system | No |
Oven Functions
Gas Cooking | No |
Grill Cooking | Yes |
Slow Cooking | No |
Static cooking | Yes |
Fan cooking | No |
Dimensions & Weights
Net Weight (kg) | 46.2 kg |
Gross Weight (kg) | 50 kg |
Product Height (mm) | 900 |
Product width (mm) | 500 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 560 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
Minimum fuse protection | 32 a |
Consumption Values & Other Technical Specification
PREN30 Approval | Yes |
CE approved | Yes |
Model Codes
MLB5SDW | EAN:5023790033824 |