Hob Features
Fuel | Electric |
Hob on indicator + residual heat indicator | Yes |
Controls | On main panel |
Type | Ceramic glass |
Top Left Cavity
Volume (litre) | 24 L |
Oven | No |
Grill | Yes |
Grill type | Full width |
Fully variable grill | Yes |
Open or closed door grilling | Open |
Door opening | Drop down |
Door type | Metal |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Bottom Left Cavity
Volume (litre) | 53 L |
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door oppening | Side (left) |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Top Right Cavity
Volume (litre) | 52 L |
Energy rating | B |
Oven | Yes |
Oven type | Conventional |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door opening | Drop down |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Bottom Right Cavity
Function | Storage |
Timer
Type | LED |
Function | Timer and clock |
Burners/Heating zones
Middle burner | 0.75 - 2.2 |
No. Of Burners | 5 |
Right Burners - Front right (kW) | 1.7 |
Right Burners - Rear right (kW) | 1.2 |
Left Burners - Front left (kW) | 1.7 |
Left Burners - Rear left (kW) | 1.2 |
Oven Functions
Gas Cooking | No |
Warm Keeping | No |
Fan Defrost | No |
Grill Cooking | Yes |
Slow Cooking | No |
Static cooking | Yes |
Fan cooking | Yes |
Accessories included
Number of shelves | 5 |
Grill pan set | Yes |
Grill pan handle | Yes |
Grill pan dimensions | (H) 40mm x (W) 350mm x (D) 275mm |
Dimensions & Weights
Net Weight (kg) | 71 kg |
Gross Weight (kg) | 82.5 kg |
Product Height (mm) | 900 |
Product width (mm) | 1000 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 1060 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
Minimum fuse protection | 40 a |
Consumption Values & Other Technical Specification
CE approved | Yes |
Model Codes
ML10CRS |