Main features
Refrigeration Class | Built-under Larder Fridge |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Door hinges | Self-closing |
Reversible door for LH or RH opening | Yes |
Minimum ambient temperature required for satisfactory operation | 5°C |
Adjustable Front Feet | Yes |
Net & Gross Volumes
Net Storage fresh food - cu.ft | 4.5 |
Net Storage fresh food - ltrs | 128 |
Total Net Volume - cu.ft | 4.5 |
Total Net Volume - ltrs | 128 |
Gross Storage fresh food - cu.ft | 4.6 |
Gross Storage fresh food - ltrs | 130 |
Total Gross Volume - cu.ft | 4.6 |
Total Gross Volume - ltrs | 130 |
Dimensions & Weights
Net Weight (kg) | 30 |
Gross Weight (kg) | 33 |
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 575 |
Installation
Furniture Apperture height - mm | 820-870 |
Furniture Apperture width - mm | 600 |
Furniture Apperture depth - mm | 550 |
Fridge features
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 3 |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Concealed Compartment in base | Yes |
Freezer features
Concealed Compartment in base | Yes |
Consumption Values & Other Technical Specification
Approved to BSEN60335 | Yes |
Energy consumption (kWh/Year) | 117 |
Climate class | SN-T |
Operating noise level (dBA) | 39 |
Model Codes
FLU150AP |