Dimensions & Weights:
Net Weight (kg) | 32 |
Gross Weight (kg) | 34.5 |
Product Height (mm) | 820 |
Product width (mm) | 448 |
Product depth (mm) | 548 |
Carton height (mm) | 859 |
Carton width (mm) | 494 |
Carton depth (mm) | 661 |
Consumption Values & Other Technical Specification
Energy consumption for reference (Economy) programme - kWh/cycle | 1.01 |
Water consumption for reference (Economy) programme - litres/cycle | 13 |
Voltage/Frequency | 220-240V / 50Hz |
Water Pressure | 3-10 bar |
Heater Wattage Max (W) | 1900-2200 |
Operating noise level - dB(A) | 54 |
Motor Wattage (W) | 90 |
Pump Wattage (W) | 30 |
Approved to BSEN60335 | Yes |
Dishwasher Features
Dishwasher Type | Slimline Integrated Dishwasher |
Energy Efficiency Class | A |
Cleaning Performance | A |
Drying Performance | A |
Place Setting Capacity | 10 |
Needs only Cold Water Supply | Yes |
Interior | Stainless Steel |
Flood Protection System | Yes |
Number of Programmes | 5 |
Number of Wash Temperatures | 4 |
Automatic Wash Water Temperature Selection | Yes |
Mains On/Off button with Indicator Light | Yes |
Start/stop Button | Yes |
Rinse Aid Indicator - Light | Yes |
Salt Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Flow through Concealed Heater | Yes |
Hot Air Dying System | Yes |
Number of Spray Arms | 3 |
Folding Plate Supports for Lower Rack to Place Saucepans/bowls | Yes |
Height Adjustable (loaded) Upper Rack | Yes |
Height Adjustable Small Bowl/Cup Rack | Yes |
Quantity of Small bowl/cup Rack on Upper Rack | 4 |
Removable Cutlery Basket | Yes |
4 adjustable feet | Yes |
Fast Door Installation System | Yes |
Function Buttons & Programmes
Duration of Rapid programme (minutes) | 30 |
Pre wash - no heat | Yes |
Rapid (?C) | 35 |
Economy (?C) | 50 |
Normal (?C) | 55 |
Intensive (?C) | 70 |
Model Codes
FDW45 |