Storage Volumes
Total Volume - ltrs | 130 |
Fresh food compartment volume - ltrs | 130 |
Main features
Refrigeration Class | Built-under Larder Fridge |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Door hinges | Self-closing |
Reversible door for LH or RH opening | Yes |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Net Weight (kg) | 30 |
Gross Weight (kg) | 33 |
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 575 |
Fridge features
Shelves Type | Glass |
No. of Shelves | 3 |
Adjustable Shelves | Yes |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Concealed Compartment in base | Yes |
No. of Door Racks | 2 |
Consumption Values & Other Technical Specification
Energy consumption (kWh/Year) | 115 |
Noise level (dBA) | 37 |
Noise Emission Class | C |
Climate class | SN-T |
Model Codes
FLU150AP |