Storage Volumes
Freezer compartment volume - ltrs | 69 |
Total Volume - ltrs | 262 |
Fresh food compartment volume - ltrs | 193 |
Main features
Refrigeration Class | Built-in Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Door hinges | Sliding hinges |
Reversible door for LH or RH opening | Yes |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Net Weight (kg) | 55 |
Gross Weight (kg) | 60 |
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1874 |
Carton width (mm) | 576 |
Carton depth (mm) | 600 |
Fridge features
Chrome wire wine rack | Yes |
Shelves Type | Glass |
No. of Shelves | 4 |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
No. of Door Racks | 4 |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 13 |
Energy consumption (kWh/Year) | 280 |
Noise level (dBA) | 40 |
Frozen food compartment rating | 4 Star |
Noise Emission Class | C |
Freezing capacity fresh food (kg /24 hr) | 3.2 |
Climate class | SN-ST |
Model Codes
FCF7030 | EAN:5023790040815 |