Main features
Refrigeration Class | Chest Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Minimum ambient temperature required for satisfactory operation | -15°C |
Net & Gross Volumes
Net Storage frozen food - cu.ft | 3.7 |
Net Storage frozen food - ltrs | 104 |
Total Net Volume - cu.ft | 3.7 |
Total Net Volume - ltrs | 104 |
Gross Storage frozen food - cu.ft | 3.8 |
Gross Storage frozen food - ltrs | 107 |
Total Gross Volume - cu.ft | 3.8 |
Total Gross Volume - ltrs | 107 |
Dimensions & Weights
Net Weight (kg) | 27 |
Gross Weight (kg) | 28.5 |
Product Height (mm) | 860 |
Product width (mm) | 537 |
Product depth (mm) | 610 |
Carton height (mm) | 888 |
Carton width (mm) | 565 |
Carton depth (mm) | 615 |
Freezer features
Defrosting method | Manual |
Consumption Values & Other Technical Specification
Approved to BSEN60335 | Yes |
Energy consumption (kWh/Year) | 173 |
Frozen food compartment rating | 4 Star |
Conservation/Freezer Meltdown time (hours) | 30 |
Freezing capacity fresh food (kg /24 hr) | 8 |
Climate class | SN-T |
Operating noise level (dBA) | 41 |
Model Codes
FCF55W | EAN:5023790047159 |