DEBRA
Newcastle upon Tyne
Family cook
- +
- Easy clean stovetop and handles
- −
- Drips get between the glass oven doors
Published on: 12 December 2019
Home Cooking Range Cookers MLN9FR
Dual Fuel Rangecooker
Height: 90cm / Width: 90cm / Depth: 60cm
Fuel | Gas |
Pan support type | Enamel |
Hob on indicator + residual heat indicator | N/A |
Controls | On main panel |
Type | N/A |
Ignition | mains - push button |
Volume (litre) | 28 L |
Oven | No |
Grill | Yes |
Grill type | Full width |
Fully variable grill | Yes |
Open or closed door grilling | Open |
Door opening | Drop down |
Door type | Glass |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 2 |
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Volume (litre) | 79 L |
Energy rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Glass |
Door opening | Side (Right) |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 9 |
Type | Programmable LED |
Function | Fully Programmable |
No. Of burners/heating zones | 5 |
Front left (kW) | 2 |
Middle (kW) | 3.6 |
Front right (kW) | 1 |
Rear left (kW) | 2 |
Rear right (kW) | 2.9 |
Wok Burner | No |
Storage Compartment | No |
Net Weight (kg) | 90.1 |
Gross Weight (kg) | 100 |
Product Height (mm) | 860 - 920 |
Product width (mm) | 900 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 960 |
Carton depth (mm) | 700 |
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
Minimum fuse protection | 32 a |
Flame safety device (FSD) (Gas + DF only) | Yes |
PREN30 Approval | Yes |
LPG conversion kit available | Yes |
CE approved | Yes |
Volume (litre) | 58 L |
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door opening | Side (left) |
Removable inner door glass | Yes |
Number of glass panes in door | 3 |
Energy Consumption (kWh) | 0.84 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Telescopic runner system | No |
Shelf positions | 5 |
Number of shelves (included) | 2 |
MLN9FRS | |
MLN9FRK | EAN:5023790040587 |
Model | Colour | Download |
---|---|---|
MLN9FRS | Silver | Download Energy Label |
MLN9FRK | Black | Download Energy Label |