Hob Features
Fuel | Electric |
Hob on indicator + residual heat indicator | Yes |
Controls | On main panel |
Type | Ceramic glass |
Top Left Cavity
Volume (litre) | 28 L |
Oven | No |
Grill | Yes |
Grill type | Full width |
Fully variable grill | Yes |
Open or closed door grilling | Open |
Door opening | Drop down |
Door type | Glass |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 2 |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Right Cavity
Volume (litre) | 79 L |
Energy rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Glass |
Door opening | Side (Right) |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 9 |
Timer
Type | Programmable LED |
Function | Fully Programmable |
Burners/Heating zones
No. Of burners/heating zones | 5 |
Front left (kW) | 1.7 |
Middle (kW) | 0.75 - 2.2 |
Front right (kW) | 1.2 |
Rear left (kW) | 1.2 |
Rear right (kW) | 1.7 |
Wok Burner | Yes |
Other features
Storage Compartment | No |
Dimensions & Weights
Net Weight (kg) | 88.4 |
Gross Weight (kg) | 98.3 |
Product Height (mm) | 860 - 920 |
Product width (mm) | 900 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 960 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
Minimum fuse protection | 40 a |
Consumption Values & Other Technical Specification
PREN30 Approval | Yes |
CE approved | Yes |
Main Oven
Volume (litre) | 58 L |
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door opening | Side (left) |
Removable inner door glass | Yes |
Number of glass panes in door | 3 |
Energy Consumption (kWh) | 0.84 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Telescopic runner system | No |
Shelf positions | 5 |
Number of shelves (included) | 2 |
Model Codes
MLN9CRS | |
MLN9CRK | EAN:5023790040594 |