Hob Features
Fuel | Gas |
Type | Gas Burner |
Adjustable Flame settings | Yes |
Enamelled Pan Supports | Yes |
Flame safety Device | yes |
Auto Ignition | Yes |
General Features
Type | Built-in Gas Hob |
Burners/Heating zones
No. Of burners/heating zones | 4 |
Front left (kW) | 2.9 |
Front right (kW) | 1 |
Rear left (kW) | 2 |
Rear right (kW) | 2 |
Hob Controls
Location | Side Mounted |
Type | Knob Control |
Knob Type | OEMS1 |
Dimensions & Weights
Net Weight (kg) | 10.5 |
Gross Weight (kg) | 9.5 |
Product Height (mm) | 80 |
Product width (mm) | 580 |
Product depth (mm) | 510 |
Carton height (mm) | 145 |
Carton width (mm) | 660 |
Carton depth (mm) | 615 |
Installation
Worktop cut out W (mm) | 560 |
Worktop cut out D (mm) | 490 |
Total power load (kW) | 7.9 |
Consumption Values & Other Technical Specification
PR EN 30-1-1 | Yes |
Model Codes
FLH62NXP | EAN:5023790045117 |